Top 10 Richest 2023 Housemates in BBNaija House – Task Winners and Cash Prizes
The Big Brother Naija level up season 7 has started and it will premiere for 71 days. While the show is on, housemates will be giving different tasks which they will be required to complete and win some cash prizes and other rewards for themselves.
It is important to note that all housemates that are featured in this season are giving the opportunity to win other prizes for themselves other than the grand prize of 100 million naira. These tasks will be sponsored by the different sponsors of the Big Brother Naija Season 7. Some of the sponsors include,
- Pocket by Piggyvest
- Flutterwave
- Innoson Motors
- Sowmax
- Revolution Plus Properties
- Patricia
- TECNO
- Johnnie Walker
- Bet9ja
- Munch It
- Origin
- Storm Body Spray
- Dano Milk
- Boomplay
- Close Up
- Pepsi
- Guinness
- WAW
- Travelbeta
- Minimie Chin Chin
List of BBNaija 2022 Task Winners and their Prizes
Here is a complete list of Big Brother Naija Task Winners and their reward.
SN | TASK | WINNER | REWARD |
1. | Showmax | Modella | A cameo in upcoming Showmax Original. |
2. | Amazon Food | Team Caesar (Bryann, Kess, Phyna, Ilebaye, Pharmsavi and Modella) | 3 months’ supply of groceries |
3. | Arla Nigeria | Team Lurpark butter (Chi-Chi, Chomzi, Diana,Giddyfia, Hermes, Allysyn and Deji) | 250,000 Naira Each |
4. | Munch it | Team non-stop Fun (Chichi, Eloswag, Chomzy and Hermes) | 300,000 Naira Each |
5. | Flutterwave | Team 5 (Bryann, Bella, Giddyfia and Pharmsavi) | 2 Million Naira |
6. | Aquafina | Amaka and Groovy | 3 Million Naira |
7. | Oraimo | Team Free Pod (Hermes, Dotun, Kess, Daniella, and Allysyn) | 1 Miillion Naira Each |
8. | Knorr | Phyna, Kess, Daniella, Bryann, Chizzy and Pharmsavi | 2 Million |
9. | Close up |
| 2 Million Naira |
10. | Unik Soap Nigeria | Daniella | 500,000 Naira |
11. | Guinness | Bryann, Chomzy, Dotun, Phyna & Rachel | 500,000 Naira Each |
12. | Orijin | Hermes, Eloswag & Bella | 1 Million Naira Each |
13. | Supa Komando | Chomzy and Adekunle | 2.5 Million Naira Each |
14. | TravelBeta | Team Blue Ribbon – Sheggz, Deji, Doyin & Bella Team Flight – Allysyn, Adekunle, Diana, Rachel & Dotun | 500,000 Each 1 Million Naira Each
|
15. | Airtel | Team Data on (Dotun, Adekunle, Sheggz, Phyna & Allysyn) Team Super Binge (Hermes, Bryann, Daniella, Giddyfia & Diana) Team 141 (Eloswag, Groovy, Rachel and Chizzy) Team More Date (Bella, Deji, Doyin, Chichi and Chomzy) | Not Disclosed Yet |
16. | Quidax | Team Bitcoin (Daniella, Chichi, Allysyn and Hermes) Team Doge (Dotun, Adekunle, Deji and Rache) Team USDT (Doyin, Chizzy and Bryann) | 2.2 Million Naira 1.760,000 Naira
|
17. | Minimie | Chomzy | Not Disclosed Yet |
18. | Flutterwave | Sheggz | 1 Million Naira |
19. | Unik Soap | Hermes, Adekunle, Eloswag and Chomzy | 1.5 Million Naira |
20.
| Dano Milk
| Dotun, Groovy, Bryann, and Adekunle All participating housemates won 4 Million Naira | 2 Million Naira
|
21. | Tecno | Adekunle, Bella, Dotun and Rachel | Not Disclosed Yet |
22. | Lush Hair | Bella, Chomzy, Hermes, Groovy and Rachel | 2,750,000 Naira |
23. | Storm Body Spray | Hermes | Not Disclosed Yet |
24. | Flutterwave | Chizzy | Not Disclosed Yet |
25. | Lipton | Bella, Rachel, Sheggz, Chizzy, Chichi and Hermes | Not Disclosed Yet |
26. | Pocket App | Phyna, Chichi, Chizzy, Doyin and Dotun | 2 Million Naira |
27. | Lipton | Daniella | Not Disclosed Yet |
28. | Airtel | Chizzy, Bella, Adekunle & Rachel | Not Disclosed Yet |
29.
| Pepsi
| Bryann, Deji and Chomzy Dotun and Sheggz Rachel, Chizzy and Groovy *All housemates rewarded with an exclusive VVIP all expense paid trip to Cape Town South Africa | 2.5 Million Naira Each 1 Million Naira Each 500 Thousand Naia Each
|
30. | WAW | *All participating housemates recieved 2 Million Naira an1 year supply of WAW products | |
31. | Innoson | Chizzy | IVM Connect Car |
Richest Housemates in BBNaija House
Housemates | Amount (N) |
Chomzy | 7.750,000 |
Bryann | 5,360,000 |
Deji | 3, 600,000 |
Adekunle Dotun Daniella | 7,760,000 4,850,000 4,550,000 |
Groovy | 3,600,000 |
Hermes Rachel Bella Allysyn Sheggz | 5,100,000 4,150,000 2,200,000 2,250,000 3,050,000 |
Amaka | 1,500,000 |
Kess | 1,300,000 |
Phyna | 1,080,000 |
Chichi | 550,000 |
Pharmsavi | 330,000 |
Diana | 350,000 |
Chizzy | 4,750,000 |
Eloswag | 300,000 |
Giddyfia | 250,000 |
Doyin | 250,000 |
List not correct. Eloswage won 500k from Piggie vest the week he left followed by Daniella 1milllion and Adekunle 1.5m all from Piggie vest
We will rectify it. Thanks for the Observation
Adekunle my winner
God save my Dotun from eviction
I saw where Bella won 1m but her name was not included in the list of winners.
Which of the task please
Orijin task
Orijin task is there. Number 12
Hermes Hermes
#Hermes for the money!!! the first time I saw Hermes I just know there is something special about him, after confirming his background copled with his dogged and rugged determination to succeed in life, he is so amazing if you look deeply beyond his look, am convinced that he is the qualified housemate that needed the money most.
Hermes for d money oooo
I like him too so hyper active but that looks
Adekunle sir, you are highly favored…… Your grace go shock agba therapist…
We #Adenation got yah 💓 back
Amaka is very funny
Yesterday eviction was touching
But my babe Amaka u are going no where
I got you covered
Big brother don carry your babe amaka go where she no knw
Hope u still dey cover ur amaka for outside?
Hermes guy his not here to joke .. I wish I knew him before . This are kind of friends who one should keep .. very competitive and motivated human.. I love you gee . Believe
Chiomzy all the way
I just know that hermes is the sure king of this present season