BBNaija 2021 Final Vote Result and Percentage (Week 10) Season 6 2021 | BBN “Shine Ya Eye” WinnerKelvinOctober 4, 2021October 4, 2021 Read more
BBNaija Week 9 Vote Result and Percentage 2021 | Nini, Saga & Queen BBN Evicted in BBN Sunday Live Show TodayKelvinSeptember 26, 2021September 26, 2021 Read more
BBNaija 2021 Week 8 Vote Result and Percentage | Yousef and Saskay BBN Evicted Housemates in Sunday Live Show TodayKelvinSeptember 19, 2021September 19, 2021 Read more
BBNaija 2021 Week 7 Vote Result and Percentage | Jackie B and Jaypaul BBN Evicted Housemate in Sunday Live Show TodayKelvinSeptember 12, 2021September 13, 2021 Read more
Featured BBNaija 2021 Week 6 Vote Result and Percentage | Tega, Michael, Peace and Boma Evicted Housemates in Sunday Live Show TodayKelvinSeptember 5, 2021September 5, 2021 Read more
Featured BBNaija Week 5 Vote Result & Percentage 2021 | Maria, JMK and Sammie Evicted Housemates in Sunday Live Show TodayKelvinAugust 29, 2021August 29, 2021 Read more
BBNaija Week 4 Vote Result and Percentage 2021 | Fake Eviction Sunday Live Show TodayKelvinAugust 22, 2021August 22, 2021 Read more
BBNaija 2021 Week 3 Vote Result and Percentage | Arin and Princess Evicted TodayKelvinAugust 15, 2021August 15, 2021 Read more
BBNaija 2021 Week 1 Vote Result – Sunday Eviction Live ShowKelvinAugust 1, 2021August 15, 2021 Read more